| Cyl Type | Gas Volume | Cyl Type | 20 Litre Cylinders | Shelf Life |
|---|---|---|---|---|
| Alu. | 20 litres | 20DA | Non reactive mixtures | 12 months |
| Alu. | 20 litres | 20DA | Standard H2S Mixtures | 6 months |
| Alu. | 20 litres | 20DA | Standard SO2 mixtures | 6 months |
| Alu. | 20 litres | 20DA | 4 gas mixture (Quad gas) | 6 months |
| Cyl Type | Gas Volume | Cyl Type | 34 Litre Cylinders (2AL) | Shelf Life |
|---|---|---|---|---|
| Alu. | 34 litres | 34DA | Non reactive mixtures | 36 months |
| Alu. | 34 litres | 34DA | Standard H2S Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Standard SO2 mixtures | 12 months |
| Alu. | 34 litres | 34DA | 4 gas mixture (Quad gas) | 12 months |
| Alu. | 34 litres | 34DA | NH3 mixtures | 12 months |
| Alu. | 34 litres | 34DA | Cl2 mixtures | 9 months |
| Alu. | 34 litres | 34DA | NO mixtures | 12 months |
| Alu. | 34 litres | 34DA | NO2 mixtures | 6 months |
| Alu. | 34 litres | 34DA | ETO mixtures | 12 months |
| Alu. | 34 litres | 34DA | HCl mixtures | 8 months |
| Alu. | 34 litres | 34DA | HCN mixtures | 12 months |
| Alu. | 34 litres | 34DA | Vinyl Acetate in Air Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Methylene Chloride Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Ethyl Benzene Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Benzene Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Tetrachloroethane Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Trichloroethylene Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Vinyl Chloride Mixtures | 12 months |
| Alu. | 34 litres | 34DA | 1,2 Dichloroethylene Mixtures | 12 months |
| Alu. | 34 litres | 34DA | Dichloroethene Mixtures | 12 months |
| Alu. | 34 litres | 34DA | PH3 Mixtures | 12 months |
| Alu. | 34 litres | 34DA | SiH4 Mixtures | 12 months |
| Cyl Type | Gas Volume | Cyl Type | 34 Litre Cylinders (7HP) | Shelf Life | |
|---|---|---|---|---|---|
| Steel | 34 litres | 34DS | Non reactive mixtures | 36 months |
| Cyl Type | Gas Volume | Cyl Type | 60 Litre Cylinders (8AL) | Shelf Life |
|---|---|---|---|---|
| Alu. | 60 litres | 60DA | Non reactive mixtures | 36 months |
| Alu. | 60 litres | 60DA | Standard H2S Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Standard SO2 mixtures | 12 months |
| Alu. | 60 litres | 60DA | 4 gas mixture (Quad gas) | 12 months |
| Alu. | 60 litres | 60DA | NH3 mixtures | 12 months |
| Alu. | 60 litres | 60DA | Cl2 mixtures | 9 months |
| Alu. | 60 litres | 60DA | NO mixtures | 12 months |
| Alu. | 60 litres | 60DA | NO2 mixtures | 6 months |
| Alu. | 60 litres | 60DA | ETO mixtures | 12 months |
| Alu. | 60 litres | 60DA | HCl mixtures | 8 months |
| Alu. | 60 litres | 60DA | HCN mixtures | 12 months |
| Alu. | 60 litres | 60DA | Vinyl Acetate in Air Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Methylene Chloride Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Ethyl Benzene Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Benzene Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Tetrachloroethane Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Trichloroethylene Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Vinyl Chloride Mixtures | 12 months |
| Alu. | 60 litres | 60DA | 1,2 Dichloroethylene Mixtures | 12 months |
| Alu. | 60 litres | 60DA | Dichloroethene Mixtures | 12 months |
| Alu. | 60 litres | 60DA | PH3 Mixtures | 12 months |
| Alu. | 60 litres | 60DA | SiH4 Mixtures | 12 months |
| Cyl Type | Gas Volume | Cyl Type | 103 Litre Cylinders (6D) | Shelf Life | |
|---|---|---|---|---|---|
| Steel | 103 litres | 103DS | Non reactive mixtures | 36 months |
| Cyl Type | Gas Volume | Cyl Type | 112 Litre Cylinders (8AL) | Shelf Life |
|---|---|---|---|---|
| Alu. | 112 litres | 112DA | Non reactive mixtures | 36 months |
| Alu. | 112 litres | 112DA | Zero Air | 36 months |
| Alu. | 112 litres | 112DA | Standard H2S mixtures | 12 months |
| Alu. | 112 litres | 112DA | Standard SO2 mixtures | 12 months |
| Alu. | 112 litres | 112DA | 4 gas mixture (Quad gas) | 12 months |
| Alu. | 112 litres | 112DA | Benzene in Air mixtures | 24 months |
| Alu. | 112 litres | 112DA | 5ppm Toluene in N2 | 24 months |
|---|---|---|---|---|
| Alu. | 112 litres | 112DA | 5ppm Xylene in N2 | 24 months |
| Alu. | 112 litres | 112DA | Cl2 mixtures | 9 months |
| Alu. | 112 litres | 112DA | ETO mixtures | 12 months |
| Alu. | 112 litres | 112DA | HCl mixtures | 8 months |
| Alu. | 112 litres | 112DA | HCN mixtures | 12 months |
| Alu. | 112 litres | 112DA | NH3 mixtures | 12 months |
| Alu. | 112 litres | 112DA | NO mixtures | 12 months |
| Alu. | 112 litres | 112DA | NO2 mixtures | 6 months |
| Alu. | 112 litres | 112DA | Vinyl Acetate in Air Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Methylene Chloride Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Ethyl Benzene Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Benzene Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Tetrachloroethane Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Trichloroethylene Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Vinyl Chloride Mixtures | 6 months |
| Alu. | 112 litres | 112DA | 1,2 Dichloroethylene Mixtures | 6 months |
| Alu. | 112 litres | 112DA | Dichloroethene Mixtures | 6 months |
| Alu. | 112 litres | 112DA | PH3 Mixtures | 6 months |
| Alu. | 112 litres | 112DA | SiH4 Mixtures | 6 months |
| Material | Description | Model | Equipment | Warranty |
|---|---|---|---|---|
| Brass | Regulator | FF20-VV | To fit 20 Litre cylinder (with on/off valve) | 24months |
| Brass | Regulator | FF20-FM | To fit 20 Litre cylinder (with ball float flow meter) | 24 months |
| Brass | Regulator | FF20-SM | To fit 20 Litre cylinder (on/off valve with septum for syringe use) | 24 months |
| Brass | Regulator | FF30-0.5-BR | To fit 20 Litre cylinder ('bullet' reg) | 24 months |
| Brass | Regulator | FF30-1.0-BR | To fit 20 Litre cylinder ('bullet' reg) | 24 months |
| S.Steel | Regulator | FF100-0.3-SS | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| S.Steel | Regulator | FF100-0.5-SS | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| S.Steel | Regulator | FF100-1.0-SS | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-0.25-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-0.3-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-0.5-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-1.0-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-2.0-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-2.5-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-3.0-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF100-10.0-BR | To fit 34 litre, 60 litre and 112 litre cylinders | 24 months |
| Brass | Regulator | FF120-0.5-BR | To fit 34 litre steel cylinders | 24 months |
| Brass | Regulator | PBR-100-0.5 | Push button regulator | 24 months |
| Steel | Regulator | PBR-200-0.5-ST | Push button regulator (s.steel) | 24 months |
| Brass | Regulator | ODFR-1001 | On-Demand Flow Regulator (ODFR) | 24 months |
| Brass | Regulator | ODFR-1002 | On-Demand Flow Regulator (ODFR - high pressure) | 24 months |
| Brass | Regulator | FFBREATH | Breathalyser regulator | 24 months |
| Brass | Regulator | VF-100-C10 | Variflow regulator | 24 months |
| Plastic | Case | CC01 | Carrying Case to fit 2 cylinders, reg and tubing | 24 months |
|
RAE BeNeLux bvba BTW nr: BE0837417034
|
T: +32 (0)473 69 42 94 |
![]() |